Main Page
From Jie Wu Home Page
(Difference between revisions)
(→Jie Wu) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
[[File:myphoto.jpg|thumb|300px]] | [[File:myphoto.jpg|thumb|300px]] | ||
− | * I am now leading bioinformatics activities at Accent Therapeutics, | + | * I am now leading bioinformatics activities at [https://accenttx.com Accent Therapeutics], where I have built bioinformatics infrastructure from scratch to support analysis across all programs |
* Between 2016 and 2021, I was a senior scientist at Philips Research, working on all kinds of genomics/precision medicine relevant topics | * Between 2016 and 2021, I was a senior scientist at Philips Research, working on all kinds of genomics/precision medicine relevant topics | ||
− | * Before I joined Philips, I was a bioinformatics scientist at [http://openwetware.org/wiki/BioMicroCenter BioMicro Center at MIT]. I helped | + | * Before I joined Philips, I was a bioinformatics scientist at [http://openwetware.org/wiki/BioMicroCenter BioMicro Center at MIT]. I helped dozens of labs at MIT on bioinformatics and data analysis |
− | * I got my Ph.D in [http://www.cshl.edu Cold Spring Harbor Laboratory] and [http://www.stonybrook.edu/ Stony Brook University]. My major is [http://compbio.ams.sunysb.edu/ computational biology]. And my thesis work is mainly about NGS (specifically RNA-seq) data analysis | + | * I got my Ph.D. in [http://www.cshl.edu Cold Spring Harbor Laboratory] and [http://www.stonybrook.edu/ Stony Brook University]. My major is [http://compbio.ams.sunysb.edu/ computational biology]. And my thesis work is mainly about NGS (specifically RNA-seq) data analysis |
==Summary== | ==Summary== | ||
− | *20 year experience | + | *20 year experience in bioinformatics, 15 year experience in genomics and next generation sequencing data analysis |
− | *Developed two programs ([http://rulai.cshl.edu/splicetrap/ SpliceTrap] & [http://zhanglab.c2b2.columbia.edu/index.php/OLego OLego]) for | + | *Capable of establishing bioinformatics infrastructure and platform from scratch |
+ | *Developed two programs ([http://rulai.cshl.edu/splicetrap/ SpliceTrap] & [http://zhanglab.c2b2.columbia.edu/index.php/OLego OLego]) for NGS data analysis | ||
*Skilled in Perl, C++, R and Shell scripts in Linux | *Skilled in Perl, C++, R and Shell scripts in Linux | ||
*Background in physics, biology and mathematics | *Background in physics, biology and mathematics |
Latest revision as of 20:22, 18 December 2024
[edit] Jie Wu
- I am now leading bioinformatics activities at Accent Therapeutics, where I have built bioinformatics infrastructure from scratch to support analysis across all programs
- Between 2016 and 2021, I was a senior scientist at Philips Research, working on all kinds of genomics/precision medicine relevant topics
- Before I joined Philips, I was a bioinformatics scientist at BioMicro Center at MIT. I helped dozens of labs at MIT on bioinformatics and data analysis
- I got my Ph.D. in Cold Spring Harbor Laboratory and Stony Brook University. My major is computational biology. And my thesis work is mainly about NGS (specifically RNA-seq) data analysis
[edit] Summary
- 20 year experience in bioinformatics, 15 year experience in genomics and next generation sequencing data analysis
- Capable of establishing bioinformatics infrastructure and platform from scratch
- Developed two programs (SpliceTrap & OLego) for NGS data analysis
- Skilled in Perl, C++, R and Shell scripts in Linux
- Background in physics, biology and mathematics