Main Page
From Jie Wu Home Page
(Difference between revisions)
(→Jie Wu) |
|||
Line 2: | Line 2: | ||
[[File:myphoto.jpg|thumb|300px]] | [[File:myphoto.jpg|thumb|300px]] | ||
− | * I am now a senior scientist at Philips Research, working on all kinds of genomics relevant topics. | + | * I am now leading the bioinformatics at Accent Therapeutics, here I built the bioinformatics infrastructure and support analysis across all programs. |
+ | * Between 2016 and 2021, I was a senior scientist at Philips Research, working on all kinds of genomics/precision medicine relevant topics. | ||
* Before I joined Philips, I was a bioinformatics scientist at [http://openwetware.org/wiki/BioMicroCenter BioMicro Center at MIT]. I help people at MIT on bioinformatics and data analysis. | * Before I joined Philips, I was a bioinformatics scientist at [http://openwetware.org/wiki/BioMicroCenter BioMicro Center at MIT]. I help people at MIT on bioinformatics and data analysis. | ||
* I got my Ph.D in [http://www.cshl.edu Cold Spring Harbor Laboratory] and [http://www.stonybrook.edu/ Stony Brook University]. My major is [http://compbio.ams.sunysb.edu/ computational biology]. And my thesis work is mainly about RNA-seq data analysis, so that's why I registered this domain. | * I got my Ph.D in [http://www.cshl.edu Cold Spring Harbor Laboratory] and [http://www.stonybrook.edu/ Stony Brook University]. My major is [http://compbio.ams.sunysb.edu/ computational biology]. And my thesis work is mainly about RNA-seq data analysis, so that's why I registered this domain. | ||
==Summary== | ==Summary== | ||
− | * | + | *15 year experience on next generation sequencing data analysis |
− | *Developed two programs ([http://rulai.cshl.edu/splicetrap/ SpliceTrap] & [http://zhanglab.c2b2.columbia.edu/index.php/OLego OLego]) for | + | *Developed two programs ([http://rulai.cshl.edu/splicetrap/ SpliceTrap] & [http://zhanglab.c2b2.columbia.edu/index.php/OLego OLego]) for RNA-seq data analysis |
*Skilled in Perl, C++, R and Shell scripts in Linux | *Skilled in Perl, C++, R and Shell scripts in Linux | ||
*Background in physics, biology and mathematics | *Background in physics, biology and mathematics |
Revision as of 00:46, 30 November 2024
Jie Wu
- I am now leading the bioinformatics at Accent Therapeutics, here I built the bioinformatics infrastructure and support analysis across all programs.
- Between 2016 and 2021, I was a senior scientist at Philips Research, working on all kinds of genomics/precision medicine relevant topics.
- Before I joined Philips, I was a bioinformatics scientist at BioMicro Center at MIT. I help people at MIT on bioinformatics and data analysis.
- I got my Ph.D in Cold Spring Harbor Laboratory and Stony Brook University. My major is computational biology. And my thesis work is mainly about RNA-seq data analysis, so that's why I registered this domain.
Summary
- 15 year experience on next generation sequencing data analysis
- Developed two programs (SpliceTrap & OLego) for RNA-seq data analysis
- Skilled in Perl, C++, R and Shell scripts in Linux
- Background in physics, biology and mathematics