Main Page
From Jie Wu Home Page
(Difference between revisions)
Line 4: | Line 4: | ||
[[File:myphoto.jpg|thumb|200px]] | [[File:myphoto.jpg|thumb|200px]] | ||
− | * I am currently a 5th Ph.D. student in [http://www.cshl.edu | + | * I am currently a 5th Ph.D. student in [http://www.cshl.edu Cold Spring Harbor Laboratory] and [http://www.stonybrook.edu/ Stony Brook University].My major is [http://compbio.ams.sunysb.edu/ computational biology]. And my thesis work is mainly about mRNA-seq data analysis, so that's why I registered this domain. |
*I am graduating this summer and am looking for a job in Next Generation Sequencing data analysis. | *I am graduating this summer and am looking for a job in Next Generation Sequencing data analysis. | ||
+ | |||
==Summary== | ==Summary== | ||
− | + | *4yr+ experience on next generation sequencing data analysis | |
− | + | *Developed two programs ([http://rulai.cshl.edu/splicetrap/ SpliceTrap] & [http://zhanglab.c2b2.columbia.edu/index.php/OLego OLego]) for mRNA-seq data analysis | |
− | + | *Skilled in Perl, C++ and Shell scripts in Linux | |
− | + | *Background in physics, biology and mathematics |
Revision as of 03:18, 23 March 2013
Under construction...
Jie Wu
- I am currently a 5th Ph.D. student in Cold Spring Harbor Laboratory and Stony Brook University.My major is computational biology. And my thesis work is mainly about mRNA-seq data analysis, so that's why I registered this domain.
- I am graduating this summer and am looking for a job in Next Generation Sequencing data analysis.
Summary
- 4yr+ experience on next generation sequencing data analysis
- Developed two programs (SpliceTrap & OLego) for mRNA-seq data analysis
- Skilled in Perl, C++ and Shell scripts in Linux
- Background in physics, biology and mathematics