Main Page
From Jie Wu Home Page
(Difference between revisions)
Line 2: | Line 2: | ||
[[File:myphoto.jpg|thumb|300px]] | [[File:myphoto.jpg|thumb|300px]] | ||
− | * I am currently a | + | * I am currently a bioinformatics scientist at [http://openwetware.org/wiki/BioMicroCenter Bio MicroCenter at MIT]. I help people at MIT on bioinformatics and data analysis. |
− | + | * I got my Ph.D in [http://www.cshl.edu Cold Spring Harbor Laboratory] and [http://www.stonybrook.edu/ Stony Brook University]. My major is [http://compbio.ams.sunysb.edu/ computational biology]. And my thesis work is mainly about mRNA-seq data analysis, so that's why I registered this domain. | |
==Summary== | ==Summary== | ||
− | * | + | *5yr experience on next generation sequencing data analysis |
*Developed two programs ([http://rulai.cshl.edu/splicetrap/ SpliceTrap] & [http://zhanglab.c2b2.columbia.edu/index.php/OLego OLego]) for mRNA-seq data analysis | *Developed two programs ([http://rulai.cshl.edu/splicetrap/ SpliceTrap] & [http://zhanglab.c2b2.columbia.edu/index.php/OLego OLego]) for mRNA-seq data analysis | ||
*Skilled in Perl, C++ and Shell scripts in Linux | *Skilled in Perl, C++ and Shell scripts in Linux | ||
*Background in physics, biology and mathematics | *Background in physics, biology and mathematics |
Revision as of 17:13, 16 December 2013
Jie Wu
- I am currently a bioinformatics scientist at Bio MicroCenter at MIT. I help people at MIT on bioinformatics and data analysis.
- I got my Ph.D in Cold Spring Harbor Laboratory and Stony Brook University. My major is computational biology. And my thesis work is mainly about mRNA-seq data analysis, so that's why I registered this domain.
Summary
- 5yr experience on next generation sequencing data analysis
- Developed two programs (SpliceTrap & OLego) for mRNA-seq data analysis
- Skilled in Perl, C++ and Shell scripts in Linux
- Background in physics, biology and mathematics